Description | Item No | Head Diameter | Head Thickness | Sealing Diameter | Sealing Length | Length |
---|---|---|---|---|---|---|
Push-in type/straight pole/coneshaped/1ball | B101 | Φ21.3 | 2 | Φ19.16 | 14.5 | 40/42/48/48.7/48/50/54/52/53/55/57.7/58/60/61.9/62.5/64/65/65.3/68/70/72/75/78 |
Push-in type/straight pole/coneshaped/1ball | B102 | Φ22.9 | 2 | Φ20.77 | 14.5 | 40/42/48/48.7/48/50/54/52/53/55/57.7/58/60/61.9/62.5/64/65/65.3/68/70/72/75/78 |
Push-in type/straight pole/coneshaped/1ball | B104 | Φ21.3 | 2 | Φ19.16 | 18 | 40/42/48/48.7/48/50/54/52/53/55/57.7/58/60/61.9/62.5/64/65/65.3/68/70/72/75/78 |
Push-in type/straight pole/coneshaped/1ball | B105 | Φ22.9 | 2 | Φ20.77 | 18 | 40/42/48/48.7/48/50/54/52/53/55/57.7/58/60/61.9/62.5/64/65/65.3/68/70/72/75/78 |
Description | Intem No. | Head Diameter | Head Thickness | Sealing Diameter | Sealing Length | Length |
---|---|---|---|---|---|---|
Push-in type with 2 balls | B401 | Φ21.3 | 2 | Φ19.16 | 14.5 | 35/40/45/50/53/55/58/60/65/68/70/80 |
Push-in type with 2 balls | B402 | Φ22.9 | 2 | Φ20.77 | 14.5 | 35/40/45/50/53/55/58/60/65/68/70/80 |
Push-in type with 2 balls | B405 | Φ22.9 | 2 | Φ20.77 | 18 | 35/40/45/50/53/55/58/60/65/68/70/80 |
Push-in type with 2 balls transparent | B501 | Φ21.3 | 2 | Φ19.35 | 15.8 | 35/40/45/50/53/55/58/60/65/68/70/80 |
Battery indicator utilize red and green gravity ball, the gravity correspond to critical gravity of battery electrolyte, when it work, the ball sink or float lead to different indicator, which indicate different battery state.
The two balls model it will provide a bright green indication if the battery is charged, a clear and bright indication if the battery is discharged, red indication if the electrolyte level is low.