Description | Item number | Head Diameter | Head Thickness | Packing Thickness | Screw Diameter | Screw Pitch | Length |
---|---|---|---|---|---|---|---|
Plastic head with screw 2ball / 2 cage | A101 | Φ20 | 4 | 2.5 | M16 | 2 | 40/45/50/53/55/58/60/65/68/70/80 |
Plastic head with screw 2ball / 2 cage | A102 | Φ20 | 4 | 2.5 | M15 | 1.5 | 40/45/50/53/55/58/60/65/68/70/80 |
Plastic head with screw 2ball / 2 cage | A103 | Φ23 | 3 | 1.3 | M16 | 2 | 40/45/50/53/55/58/60/65/68/70/80 |
Plastic head with screw 2ball / 2 cage | A104 | Φ23 | 3 | 2.6 | M15 | 1.5 | 40/45/50/53/55/58/60/65/68/70/80 |
Plastic head with screw 2ball / 2 cage | A105 | Φ24 | 3 | 1.2 | M18 | 2.5 | 40/45/50/53/55/58/60/65/68/70/80 |
Plastic head with screw 2ball / 2 cage | A106 | Φ22 | 4 | 2.3 | M16 | 2 | 60/70/80 |
Battery status indicator
Description | Item No. | Head Diameter | Head Thickness | Packing Thickness | Screw Diameter | Screw Pitch | Length |
---|---|---|---|---|---|---|---|
Plastic head wtih screw cone-shaped | A201 | Φ20 | 4 | 2.5 | M16 | 2 | 40/45/50/55/60/68 |
Plastic head wtih screw cone-shaped | A202 | Φ20 | 4 | 2.5 | M15 | 1.5 | 40/45/50/55/60/68 |
Plastic head wtih screw cone-shaped | A203 | Φ23 | 3 | 2.6 | M16 | 2 | 40/45/50/55/60/68 |
Plastic head wtih screw cone-shaped | A204 | Φ23 | 3 | 2.6 | M15 | 1.5 | 40/45/50/55/60/68 |
Plastic head wtih screw cone-shaped | A205 | Φ24 | 3 | 1.2 | M18 | 2.5 | 40/45/50/55/60/68 |
Buy Now
Battery indicator utilize red and green gravity ball, the gravity correspond to critical gravity of battery electrolyte, when it work, the ball sink or float lead to different indication, which indicate different battery state.
The two balls model it will provide a bright green indication if the battery is charged, a clear and bright indication if the battery is discharged, red indication if the electrolyte level is low.